<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Candlestick Stock Picks</title>
	<atom:link href="http://candlestickpicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://candlestickpicks.com</link>
	<description>Stock Picks, Candle Stick Charts and our Stock Picks Newsletter</description>
	<lastBuildDate>Thu, 15 Dec 2011 20:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to pick a stock for a day trade?</title>
		<link>http://candlestickpicks.com/2011/12/15/how-to-pick-a-stock-for-a-day-trade/</link>
		<comments>http://candlestickpicks.com/2011/12/15/how-to-pick-a-stock-for-a-day-trade/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:56:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[discretionary]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[staples]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[wwwfinanceyahoocom]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://candlestickpicks.com/2011/12/15/how-to-pick-a-stock-for-a-day-trade/</guid>
		<description><![CDATA[What is a good step-by-step process to day trade? Chosen Answer: If you&#8217;re a rookie in investing or stocks, go to www.finance.yahoo.com. Open up a portfolio without using real money. You can give yourself as much or as little money to try out the market. The stocks you want to focus on is consumer staples, [...]]]></description>
			<content:encoded><![CDATA[<p>What is a good step-by-step process to day trade?</p>
<h3>Chosen Answer:</h3>
<p>If you&#8217;re a rookie in investing or stocks, go to</p>
<p>www.finance.yahoo.com.</p>
<p>Open up a portfolio without using real money. You can give yourself as much or as little money to try out the market. The stocks you want to focus on is consumer staples, consumer discretionary, and healthcare. These are DEFENSIVE stocks that will survive through good and bad times. Most of my positions are in these stocks. Some names include 3M, Procter &#038; Gamble, Kimberly Clark, Exxon Mobil, Walmart, Costco. Everybody&#8217;s got to eat and wipe their butts regardless of the state of economy. Many of these companies survived through the Great Depression.</p>
<p>That&#8217;s the benefits. You can sleep at night knowing your money is doing well. There are NO guarantees that you won&#8217;t lose money. It&#8217;s just that these stocks are the best. They pay good dividends too.</p>
<p>Then once you&#8217;re comfortable and test the waters of the market, you can finally put some real money in. Go to Scottrade.com. They&#8217;re excellent for beginners.<br />
by: Max M<br />
on: 20th April 10</p>
]]></content:encoded>
			<wfw:commentRss>http://candlestickpicks.com/2011/12/15/how-to-pick-a-stock-for-a-day-trade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the best stock screener for penny stocks?</title>
		<link>http://candlestickpicks.com/2011/12/15/what-is-the-best-stock-screener-for-penny-stocks-2/</link>
		<comments>http://candlestickpicks.com/2011/12/15/what-is-the-best-stock-screener-for-penny-stocks-2/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:12:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[screener]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[sure]]></category>
		<category><![CDATA[wwwbusystockcom]]></category>

		<guid isPermaLink="false">http://candlestickpicks.com/2011/12/15/what-is-the-best-stock-screener-for-penny-stocks-2/</guid>
		<description><![CDATA[Chosen Answer: http://www.busystock.com/screener covers 12000+ stocks with 100+ criteria. the best for sure. by: on: 27th April 10]]></description>
			<content:encoded><![CDATA[<h3>Chosen Answer:</h3>
<p>http://www.busystock.com/screener</p>
<p>covers 12000+ stocks with 100+ criteria. the best for sure.<br />
by:<br />
on: 27th April 10</p>
]]></content:encoded>
			<wfw:commentRss>http://candlestickpicks.com/2011/12/15/what-is-the-best-stock-screener-for-penny-stocks-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you know of any reliable XML stock quote feeds?</title>
		<link>http://candlestickpicks.com/2011/12/15/do-you-know-of-any-reliable-xml-stock-quote-feeds/</link>
		<comments>http://candlestickpicks.com/2011/12/15/do-you-know-of-any-reliable-xml-stock-quote-feeds/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:12:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[allows]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[does]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[kindly]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[others]]></category>
		<category><![CDATA[paying]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[sportsbetting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wwwpickmonitorcom]]></category>

		<guid isPermaLink="false">http://candlestickpicks.com/2011/12/15/do-you-know-of-any-reliable-xml-stock-quote-feeds/</guid>
		<description><![CDATA[I am looking to add a stock picking section to my website http://www.pickmonitor.com but I have yet to find a reliable feed that allows me to get data for all the stocks from the major exchanges. Does anyone know of such a feed? It doesn&#8217;t have to be free. Chosen Answer: You might want to [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking to add a stock picking section to my website http://www.pickmonitor.com but I have yet to find a reliable feed that allows me to get data for all the stocks from the major exchanges.</p>
<p>Does anyone know of such a feed?  It doesn&#8217;t have to be free.</p>
<h3>Chosen Answer:</h3>
<p>You might want to stay away from that if it is like your sportsbetting. The SEC would not take kindly to people paying for others stocks picks. They could shut down your site.</p>
<p>You can do it for free, but you would have to add a lot of legal stuff there for your and the people making the picks protection.</p>
<p>I do not know the answer to your question, but I thought you should know this.<br />
I do enjoy pockmonitor and would hate to see it shut down.<br />
How else would I get a laugh at Sammys picks!<br />
by: Scout<br />
on: 25th June 10</p>
]]></content:encoded>
			<wfw:commentRss>http://candlestickpicks.com/2011/12/15/do-you-know-of-any-reliable-xml-stock-quote-feeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a good long term stock picking method?</title>
		<link>http://candlestickpicks.com/2011/12/15/whats-a-good-long-term-stock-picking-method/</link>
		<comments>http://candlestickpicks.com/2011/12/15/whats-a-good-long-term-stock-picking-method/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:42:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[later]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[morningstar]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[seeking]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[unreasonable]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://candlestickpicks.com/2011/12/15/whats-a-good-long-term-stock-picking-method/</guid>
		<description><![CDATA[I don&#8217;t want to be a day trader. I don&#8217;t want to buy securities with the expectation of selling them a month or 2 later. I&#8217;m seeking 15% annual returns over 5 to 10 years. Is that unreasonable? What online brokerage is best? And what&#8217;s the best research site out there? I like Yahoo Finance. [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t want to be a day trader. I don&#8217;t want to buy securities with the expectation of selling them a month or 2 later. I&#8217;m seeking 15% annual returns over 5 to 10 years. Is that unreasonable?</p>
<p>What online brokerage is best? And what&#8217;s the best research site out there?</p>
<p>I like Yahoo Finance. I also like Morningstar. I also really like TheStreet.com</p>
<h3>Chosen Answer:</h3>
<p>Hi,</p>
<p>That is a great question, and I will attempt to answer it in an unbiased way. </p>
<p>There are two main types of investing philosophies, value and growth investing.</p>
<p>Warren Buffett has typically been put in the value investing side.  You attempt to buy established companies that possess durable advantages over their customers such as brand (Think of Coke).</p>
<p>There is another type of investing called growth investing, and investors in this group try to buy companies that are growing either faster than average, or have consistent above-average growth (Think Google).</p>
<p>10-15% is higher than the average returns forecasted for the future.  Many believe the major stock indicies will return about 6-10%.  This can be easily obtained by buying an ETF (exchange traded fund) that tracks these indices.</p>
<p>However, Morningstar is probably the best service to use.  They are predominantly value based reseachers.  You should subscribe to their premium service, and they will be able to guide you very easily into a portfolio of undervalued securities.  I believe that this service will allow you to earn returns in the 10-15% range, but no guarantees.  </p>
<p>Morningstar&#8217;s philosophy is based exclusively off of Warren Buffett&#8217;s, so you&#8217;re in good company.<br />
by: Andrew M<br />
on: 9th June 07</p>
]]></content:encoded>
			<wfw:commentRss>http://candlestickpicks.com/2011/12/15/whats-a-good-long-term-stock-picking-method/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to pick a good stock?</title>
		<link>http://candlestickpicks.com/2011/12/15/how-to-pick-a-good-stock/</link>
		<comments>http://candlestickpicks.com/2011/12/15/how-to-pick-a-good-stock/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:04:44 +0000</pubDate>
		<dc:creator>pennystockwarrior</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[depend]]></category>
		<category><![CDATA[don’t]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[excellent]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[hardworking]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[owning]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://candlestickpicks.com/2011/12/15/how-to-pick-a-good-stock/</guid>
		<description><![CDATA[I am 25, and planning to invest in stock market for my retirement. What is the best way to choose good stocks for long term investment? Chosen Answer: Invest in quality stocks for long-term and don’t depend on stock trading too much. Holding quality stock is like owning an excellent company; with hardworking employees struggle [...]]]></description>
			<content:encoded><![CDATA[<p>I am 25, and planning to invest in stock market for my retirement. What is the best way to choose good stocks for long term investment?</p>
<h3>Chosen Answer:</h3>
<p>Invest in quality stocks for long-term and don’t depend on stock trading too much. </p>
<p>Holding quality stock is like owning an excellent company; with hardworking employees struggle to generate income as much as possible for you. While stock trading is good for short term investment period, it will cost you much in transaction cost in the long-run.</p>
<p>to pick this kind of stock, look stocks that able to perform 15% ROE and 15% EPSGR (just for example) at least for the past 10 years. you&#8217;ll be amazed on how much junk stocks are in the stock market by just applying this method.</p>
<p>high in ROE show that the company is working really hard to satisfy its investors. as much as possible, they&#8217;ll meet the target set before and able to return some of the profit to its investors. this can be either in dividend or bonus issues. </p>
<p>high in EPSGR means the company able to grow in a growing industry. higher growth than the industry average shows that their product or services is widely acceptable to customer, another comparison that you need to do.</p>
<p>if you interested to learn in detail, please study the detail here</p>
<p>http://www.stock-investment-made-easy.com/index.html</p>
<p>it seems that details on which stock worth investing is accessible to public now.</p>
<p>Happy Investing &#038; Have A Nice Day&#8230;<br />
by: BigBen<br />
on: 17th July 07</p>
]]></content:encoded>
			<wfw:commentRss>http://candlestickpicks.com/2011/12/15/how-to-pick-a-good-stock/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What newsletter is better: Richard Appel&#8217;s &#8220;Pre Promotion Stocks&#8221; or James Connelly&#8217;s &#8220;Penny Stock Prophet&#8221;?</title>
		<link>http://candlestickpicks.com/2011/12/15/what-newsletter-is-better-richard-appels-pre-promotion-stocks-or-james-connellys-penny-stock-prophet/</link>
		<comments>http://candlestickpicks.com/2011/12/15/what-newsletter-is-better-richard-appels-pre-promotion-stocks-or-james-connellys-penny-stock-prophet/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:49:55 +0000</pubDate>
		<dc:creator>pennystockwarrior</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[altogether]]></category>
		<category><![CDATA[appel]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[connelly]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[lots]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[preferred]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[prophet]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[spreads]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://candlestickpicks.com/2011/12/15/what-newsletter-is-better-richard-appels-pre-promotion-stocks-or-james-connellys-penny-stock-prophet/</guid>
		<description><![CDATA[What penny stock newsletter is preferred: &#8220;Pre Promotion Stocks&#8221; or &#8220;Penny Stock Prophet&#8221;? Chosen Answer: Neither. You would be smart to avoid penny stocks altogether. Poor quality companies. Lots of scams. The stocks are easy to buy, but can be nearly impossible to sell. Spreads are wide, so the cost of getting in and out [...]]]></description>
			<content:encoded><![CDATA[<p>What penny stock newsletter is preferred: &#8220;Pre Promotion Stocks&#8221; or &#8220;Penny Stock Prophet&#8221;?</p>
<h3>Chosen Answer:</h3>
<p>Neither.  You would be smart to avoid penny stocks altogether.   Poor quality companies.  Lots of scams.  The stocks are easy to buy, but can be nearly impossible to sell.  Spreads are wide, so the cost of getting in and out is huge.  Your probability of success is extremely low. </p>
<p>pennystockprophet is a noted spammer of Yahoo Answers.  I cannot imagine anyone considering it as as a serious source of investment advice.<br />
by: Jerry<br />
on: 6th September 10</p>
]]></content:encoded>
			<wfw:commentRss>http://candlestickpicks.com/2011/12/15/what-newsletter-is-better-richard-appels-pre-promotion-stocks-or-james-connellys-penny-stock-prophet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Website to invest in penny stocks?</title>
		<link>http://candlestickpicks.com/2011/12/15/best-website-to-invest-in-penny-stocks/</link>
		<comments>http://candlestickpicks.com/2011/12/15/best-website-to-invest-in-penny-stocks/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:54:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[casey]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[dont]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[sure]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://candlestickpicks.com/2011/12/15/best-website-to-invest-in-penny-stocks/</guid>
		<description><![CDATA[With a small minimum. And dont advise me that its a bad idea, I know. Chosen Answer: Just make sure to research what you put it into, and it&#8217;s a good idea. And remember to quit while you&#8217;re ahead. by: Casey on: 26th September 07]]></description>
			<content:encoded><![CDATA[<p>With a small minimum.</p>
<p>And dont advise me that its a bad idea, I know.</p>
<h3>Chosen Answer:</h3>
<p>Just make sure to research what you put it into, and it&#8217;s a good idea.</p>
<p>And remember to quit while you&#8217;re ahead.<br />
by: Casey<br />
on: 26th September 07</p>
]]></content:encoded>
			<wfw:commentRss>http://candlestickpicks.com/2011/12/15/best-website-to-invest-in-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>does anyone know any good penny stocks?</title>
		<link>http://candlestickpicks.com/2011/12/15/does-anyone-know-any-good-penny-stocks/</link>
		<comments>http://candlestickpicks.com/2011/12/15/does-anyone-know-any-good-penny-stocks/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:53:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[alternate]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[maybe]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://candlestickpicks.com/2011/12/15/does-anyone-know-any-good-penny-stocks/</guid>
		<description><![CDATA[i am in a business class in high school and hes giving us a fake of course 00 to invest in five company&#8217;s. now i want to put some in some alternate energy stocks such as new solar panels, maybe a pharmaceutical company. i also think im going to invest in a blue chip company [...]]]></description>
			<content:encoded><![CDATA[<p>i am in a business class in high school and hes giving us a fake of course 00 to invest in five company&#8217;s. now i want to put some in some alternate energy stocks such as new solar panels, maybe a pharmaceutical company. i also think im going to invest in a blue chip company such as Honda with there new alternate fuel cars coming out. other then that im not really sure what to invest in i was looking for a few solid penny stocks or anything else that could take off.  </p>
<h3>Chosen Answer:</h3>
<p>There&#8217;s no such thing as a good penny stock, but you could visit the website &#8220;Stock Wire&#8221; where other penny stock buyers exhange ideas.</p>
<p>http://www.stockwire.com/</p>
<p>Here&#8217;s some other penny stock web sites for you</p>
<p>http://www.pennystocksinc.com</p>
<p>http://www.smallcapinvestor.com/</p>
<p>http://www.otcstockexchange.com/</p>
<p>http://www.mcapstocks.com/Default.asp</p>
<p>http://www.otcstockpros.com/</p>
<p>http://www.microcapmarkets.com/</p>
<p>http://www.smallcapcenter.com/</p>
<p>http://www.rollercoasterstocks.com/</p>
<p>Good luck, I didn&#8217;t give you any specific stocks but I least I pointed you a good direction.<br />
by: The Old Guy<br />
on: 19th September 08</p>
]]></content:encoded>
			<wfw:commentRss>http://candlestickpicks.com/2011/12/15/does-anyone-know-any-good-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the best stock screener for penny stocks?</title>
		<link>http://candlestickpicks.com/2011/12/15/what-is-the-best-stock-screener-for-penny-stocks/</link>
		<comments>http://candlestickpicks.com/2011/12/15/what-is-the-best-stock-screener-for-penny-stocks/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:24:22 +0000</pubDate>
		<dc:creator>pennystockwarrior</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[alive]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[however]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[risky]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screener]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[sheets]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[sure]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[wwwbusystockcom]]></category>

		<guid isPermaLink="false">http://candlestickpicks.com/2011/12/15/what-is-the-best-stock-screener-for-penny-stocks/</guid>
		<description><![CDATA[Chosen Answer: penny stocks are really risky. however, there is the only penny stock screener i use. the screener covers more than 280000 USA stocks. http://www.busystock.com/screener there are more than 10000 pink sheets stocks. when you do the screen, make sure you select &#8220;last trade date&#8221; to see whether the penny stock is still alive. [...]]]></description>
			<content:encoded><![CDATA[<h3>Chosen Answer:</h3>
<p>penny stocks are really risky.</p>
<p>however, there is the only penny stock screener i use. the screener covers more than 280000 USA stocks.</p>
<p>http://www.busystock.com/screener</p>
<p>there are more than 10000 pink sheets stocks. when you do the screen, make sure you select &#8220;last trade date&#8221; to see whether the penny stock is still alive. lol<br />
by:<br />
on: 15th June 10</p>
]]></content:encoded>
			<wfw:commentRss>http://candlestickpicks.com/2011/12/15/what-is-the-best-stock-screener-for-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What would you think about penny stocks ? it seems that they fluctuate more rapidly and if you trade them at?</title>
		<link>http://candlestickpicks.com/2011/12/15/what-would-you-think-about-penny-stocks-it-seems-that-they-fluctuate-more-rapidly-and-if-you-trade-them-at/</link>
		<comments>http://candlestickpicks.com/2011/12/15/what-would-you-think-about-penny-stocks-it-seems-that-they-fluctuate-more-rapidly-and-if-you-trade-them-at/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:49:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[especially]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[fluctuate]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mangement]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rapidly]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[seems]]></category>
		<category><![CDATA[serious]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[speculative]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://candlestickpicks.com/2011/12/15/what-would-you-think-about-penny-stocks-it-seems-that-they-fluctuate-more-rapidly-and-if-you-trade-them-at/</guid>
		<description><![CDATA[the right time, they could bring you a good profit at the short period of time. They have a higher risk though ! Also where can I get a list and info of good penny stocks Chosen Answer: &#8220;Penny stocks&#8221; are highly speculative. Don&#8217;t get into them without serious research on the company&#8217;s product, the [...]]]></description>
			<content:encoded><![CDATA[<p>the right time, they could bring you a good profit at the short period of time. They have a higher risk though ! Also where can I get a list and info of good penny stocks</p>
<h3>Chosen Answer:</h3>
<p>&#8220;Penny stocks&#8221; are highly speculative. Don&#8217;t get into them without serious research on the company&#8217;s product, the mangement, finances (especially debt), whether or not it is a &#8220;going&#8221; concern or merely a &#8220;start-up&#8221; (be wary of terms such as emerging) and competition.</p>
<p>You should invest only those funds which you can afford to lose.  If you make a profit, great take it and run. In most cases you will have a loss for a long period of time.</p>
<p>Go to google &#8220;penny stocks&#8221; to get an overview of available stocks.<br />
by: PALADIN<br />
on: 20th August 09</p>
]]></content:encoded>
			<wfw:commentRss>http://candlestickpicks.com/2011/12/15/what-would-you-think-about-penny-stocks-it-seems-that-they-fluctuate-more-rapidly-and-if-you-trade-them-at/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

